Verfügbare Projekte
✓ Mikro Souli | Central Macedonia | 100 MW | 449 MWh
✓ Meliti | Western Macedonia | 100 MW | 449 MWh
✓ Gefyra | Central Macedonia | 82,2 MW | 369 MWh
✓ Halki 6 | Thessaly | 49,9 MW | 170 MWh
✓ Nea Lefki | Thessaly | 49,9 MW | 170 MWh
✓ Dekaexaria 3 | Thessaly | 49,9 MW | 170 MWh
✓ Kampoi 50 | Central Macedonia | 49,9 MW | 170 MWh
✓ Penintaria | Thessaly | 49,9 MW | 170 MWh
Technische Eckdaten
Projektgrößen von ca. 50 MW bis 100 MW
Speicherdauer: 3 bis 4 Stunden
Garantierte Speicherkapazität: 153–400 MWh
Nominale Speicherkapazität: 170–449 MWh
Entwicklungsstatus: Submitted
Teilweise dokumentierte Nähe zu bestehenden Umspannwerken und Netzanschlusspunkten