Available Projects
✓ Mikro Souli | Central Macedonia | 100 MW | 449 MWh
✓ Meliti | Western Macedonia | 100 MW | 449 MWh
✓ Gefyra | Central Macedonia | 82.2 MW | 369 MWh
✓ Halki 6 | Thessaly | 49.9 MW | 170 MWh
✓ Nea Lefki | Thessaly | 49.9 MW | 170 MWh
✓ Dekaexaria 3 | Thessaly | 49.9 MW | 170 MWh
✓ Kampoi 50 | Central Macedonia | 49.9 MW | 170 MWh
✓ Penintaria | Thessaly | 49.9 MW | 170 MWh
Key Technical Data
Project sizes ranging from approximately 50 MW to 100 MW
Storage duration: 3 to 4 hours
Guaranteed storage capacity: 153–400 MWh
Nominal storage capacity: 170–449 MWh
Development status: Submitted
Partially documented proximity to existing substations and grid connection points